À votre service depuis 1970 livraison gratuite dès 99$
Slideshow Items
Choosing your first mountain bike is a defining moment. Choose the one that will give you the best start. Although the Lana'i is relatively affordable, it has components that offer freedom of adventure on unconventional terrain.
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | XS (26"), S (27.5"), M (27.5"), L (29"), XL (29") |
REAR SHOCK | n/a |
FORK | Suntour XCT30 or XCM DS Coil Spring 100mm |
CRANKARMS | Shimano Altus or Prowheel CW TM-CY10 |
CHAINRINGS | 22/36t |
B/B | Shimano or Feimin 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC Z8.3 |
CASSETTE | Shimano HG200 12-32t 8spd |
CHAINGUIDE | n/a |
F/D | Shimano Altus |
R/D | Shimano Altus |
SHIFTERS | Shimano Altus |
BRAKE CALIPERS | Tektro M280 |
FRONT BRAKE ROTOR | Tektro 180mm |
REAR BRAKE ROTOR | Tektro 160mm |
BRAKE LEVERS | Shimano Altus |
HEADSET | Feimen HP-H868B |
HANDLEBAR | Kona Aluminum Riser |
STEM | Kona Control |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona XC |
FRONT HUB | Joytech or Solon 100x9mm |
REAR HUB | Joytech or Solon 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | Alex DP27K or Jalco DD32 |
FRONT TIRE | WTB Trail Boss or Maxxis Rekon 29/27.5/26x2.25" |
REAR TIRE | WTB Trail Boss or Maxxis Rekon 29/27.5/26x2.25" |
PAINT COLOR | Satin Midnight or Satin Faux Raw w/ Gloss Tropicana Fade Decals |
Testimonial items
The rating of this product is 5 out of 5
The rating of this product is 5 out of 5
The rating of this product is 5 out of 5
0/0
Carousel items
You cart is currently empty